Investor Relations

Corporate Governance Financials Shareholder Services Investor Conference
Financials
Financial Report
YearQ1Q2Q3Q4
2023
2022
2021
2020
2019
2018
Monthly Sales RevenueUnit: NTD Thousand
Month20232022202120202019
January 851,191 1,645,988 1,556,826 977,917 1,496,892
February 1,128,603 1,722,291 1,353,904 735,823 1,318,757
March 1,277,470 1,643,869 1,725,354 987,277 1,476,824
April 1,285,038 1,425,056 1,618,373 941,536 1,284,528
May 1,528,391 990,642 1,598,966 1,112,444 1,432,954
June 1,803,658 1,165,201 1,573,586 1,263,667 1,428,719
July 1,662,401 1,378,852 1,765,429 1,271,067 1,581,720
August 1,919,402 639,192 1,800,670 1,177,822 1,434,171
September 1,578,813 927,662 1,881,514 1,317,224 1,270,261
October 1,405,690 810,726 1,772,246 1,384,385 1,040,693
November 1,082,323 1,860,411 1,483,746 935,063
December 1,033,788 1,776,942 1,637,336 1,151,303
Total14,440,65714,465,59020,284,22114,290,24415,851,885